General Information
The Library Learning Commons is located on the first floor of the Schaffer Library and is available during the normal Schaffer Library business hours.
Windows Computing Resources
8 HP computers:
Processor | 3.4GHz Intel Core i7 |
RAM | 4 GB |
Hard Drive | 500 GB |
Optical Drive | DVD+RW/CD-RW Combo |
USB Ports | 8 (2 front & 6 rear) |
FireWire Ports | 1 front |
Scanning (Photo/Text) | HP Scanjet 4070 PhotoSmart Epson Perfection 4490 Photo |
Installed Software
The Library Learning Commons Windows computers offer a wide variety of software applications, including but not limited to:
Software | Description |
---|---|
Adobe Creative Suite (Photoshop, Illustrator, InDesign, Acrobat, GoLive) | Graphics Editing |
Adobe Creative Suite (Premiere) | Video Editing |
Adobe Creative Suite (Dreamweaver) | Web Development |
Audacity | Audio Editing |
Mathematica, MatLab | Data Analysis |
Microsoft Access | Database |
Microsoft Excel | Spreadsheet |
Microsoft PowerPoint | Presentation |
Microsoft Word | Word Processor |
R Studio-Python | Computer Programming |
STATA, SigmaPlot, JMP, eViews, SPSS | Statistical Analysis |
Apple Computing Resources
8 iMac computers
Processor | 2.4 GHz Intel Core i7 |
RAM | 4 GB |
Hard Drive | 1TB |
Optical Drive | DVD+R/CD-RW Combo |
USB Ports | 4 (4 rear) |
FireWire Ports | 2 |
Scanning (Photo/Text) | (2) Epson Perfection 4490 Photo |
Installed Software
The Library Learning Commons Macintosh computers offer a wide variety of software applications, including but not limited to:
Software | Description |
---|---|
Adobe Creative Suite (Photoshop, Illustrator, InDesign, Acrobat, GoLive), iPhoto | Graphics Editing |
Adobe Creative Suite (Premiere), Final Cut Pro, iMovie | Video Editing |
Adobe Creative Suite (Dreamweaver) | Web Development |
Audacity | Audio Editing |
Mathematica, MatLab | Data Analysis |
Microsoft Excel | Spreadsheet |
Microsoft PowerPoint | Presentation |
Microsoft Word | Word Processor |
R Studio-Python | Computer Programming |
SPSS, JMP | Statistical Analysis |
Printing Resources
- Dell Color laser printer - pay to print
- Xerox Black and White printer - pay to print