To be eligible for admission under this articulation agreement no course grade may be below a C and students are required to have a cumulative grade point average of 3.0 or better.
Note:
3 credit hours=0.9 Union course credit
4 credit hours=1.2 Union course credits
BCC Engineering Requirements | Credit Hours | Union College Suggested Course Equivalent (assuming underlined choices) | Credits | ||
ENG | English composition/writing | 3 | FYP | First-Year Preceptorial | 0.9 |
ENM 151 | Engineering Calculus 1 | 3 | MTH 110 | Calculus 1:Differential Calculus | 0.9 |
ENT 161 | Engineering Physics 1 | 4 | PHY 120 | Matter in Motion | 1.2 |
CHM 101 | Introduction to Chemistry 1 | 4 | CHM 101 | Matter: Structure and Change | 1.2 |
Scientific Computer Programming (ENT 185 or CIS 124) | 4 | CSC 070 | Computer Programming for Engineers | 1.2 | |
ENG | English composition/writing | 3 | SRS | Sophomore Research Seminar | 0.9 |
CHM 102 | Introductory Chemistry 2 | 4 | CHM 102 | Matter: Energy and Dynamics | 1.2 |
ENM 152 | Engineering Calculus 2 | 3 | MTH 112 | Calculus 2: Integral Calculus | 0.9 |
ENT 162 | Engineering Physics 2 | 4 | PHY 123 | Heat, Light and Astronomy | 1.2 |
General Education Elective | 3 | Suggest Gen Ed B1 or B2 | 0.9 | ||
ENM 251 | Engineering Calculus 3 | 3 | MTH 115 | Calculus 3: Differential Vector Calculus and Matrix Theory | 0.9 |
ENT 261 | Engineering Physics 3 | 4 | PHY 121 | Principles of Electromagnetics | 1.2 |
MAT 253 | Linear Algebra | 3 | MTH 180 | Linear Algebra and Matrix Theory | 0.9 |
Technical Elective (EE/CpE: ENT 203/204, 233/234) or | 4 | EE/CpE: (225/240, 118/352) | 1.2 | ||
Technical Elective (ME: ENT 212/213) | 3 | ME: 201/212 | 0.9 | ||
COM | Communication | 3 | ATH 100 | Speech Communication (Gen Ed B2) | 0.9 |
General Education Elective | 3 | Suggest Gen Ed B1 or B2 | 0.9 | ||
ENM 252 | Engineering Calculus 4 | 3 | MTH 117 | Calculus 4: Integral Vector Calculus | 0.9 |
ENT 262 | Engineering Physics 4 | 3 | PHY 122 | Relativity, Quantum and Their Applications |
0.9 |
MAT 254 | Differential Equations | 3 | MTH 130 | Ordinary Differential Equations |
0.9 |
Technical Elective (EE/CpE: ENT 203/204, 233/234) or | 4 | EE/CpE: (225/240, 118/352) |
1.2 |
||
Technical Elective (ME: ENT 212/213) | 3 | ME: (201/212) |
0.9 |
||
Total EE/CpE: | 68 | Total EE/CpE: | 20 | ||
Total ME: | 66 | Total ME: | 20 |
Note:
3 credit hours=0.9 Union course credit
4 credit hours=1.2 Union course credits
BCC Computer Science Requirements | Credit Hours | Union College Suggested Course Equivalent (assuming underlined choices) | Credits | ||
CIS 102 | Fundamental Computer Literacy | 4 | CS 50 | Computers and Computing | 1.2 |
CIS 124 | C++ Programming I | 4 | No equivalent - elective | 1.2 | |
CIS 125 | C++ Programming II | 4 | No equivalent - elective | 1.2 | |
CIS 231 | Computer Science I with Java | 4 | CS 105 | Introduction to Computer Science | 1.2 |
CIS 232 | Computer Science II with Java | 4 | No equivalent - elective | 1.2 | |
CIS 211 | Data Structures | 4 | CS 140 | Data Structures | 1.2 |
CIS | Computer Science Elective (1) | 3 | CS Elective (CpE only) | 0.9 | |
ENM 152 | Engineering Calculus II | 3 | MTH 112 | Calculus 2: Integral Calculus | 0.9 |
ENT 162 | Engineering Physics II | 4 | PHY 123 | Heat, Light and Astronomy | 1.2 |
ENT 233 | Digital Circuits | 4 | ECE | Introduction to Digital Computers | 1.2 |
ENT 234 | Microprocessors I | 3 | ECE 352 | Embedded Microcontroller Systems | 0.9 |
MAT 123 | Elementary Statistics | 3 | MTH 52 | Analysis of Data (CpE only) | 0.9 |
COM | Communication | 3 | ATH 100 | Speech Communication (Gen Ed B2) | 0.9 |
ENG | English Composition/Writing | 6 | FYP/SRS | First Year Preceptorial/Sophomore Research Seminar | 1.8 |
Behavioral and Social Science | 3 | Gen Ed B1 | 0.9 | ||
Humanities and Fine Arts | 3 | Gen Ed B2 | 0.9 | ||
ENM 151 | Engineering Calculus i | 3 | MTH 110 | Calculus 1: Differential Calculus | 0.9 |
ENT 161 | Engineering Physics I (2) | 4 | PHY 120 | Matter in Motion | 1.2 |
Total: | 66 | Total (to transfer to CS): | 18 | ||
Total (to transfer to CpE): | 20 |
Additionally please review the BCC Course Caveats.
For further information, contact:
Vernon Castillo
Senior Associate Dean of Admissions
Phone: (518) 388-6112
Email: castillv@union.edu