#WD4U
Union employees can now explore the updated "Workday Terms and Processes" page, a valuable resource for reviewing newly introduced process names and terms in Workday. This tool helps bridge the gap between familiar Union-specific terminology and the updated language used within Workday, ensuring a smoother transition and a clearer understanding of the new processes.
To better understand the terms, please refer to the terminology information sheet.
Union Term | Workday Terms |
---|---|
Cash Advances | Spend Authorizations |
Payment Request form | Supplier Invoice Request |
No Current Term | Due date |
Job Card | Job requisition |
Charge Out | Internal Service Delivery |
No Current Term | Receipts |
Journal Entry Reclass | Adjust Accounting |
Pcard | Expense card |
Termination - Term PAF | Termination |
RFQ | RFQ (Request for Quote) |
Manager | Manager |
No Current Term | Planners (Workday security role) |
Pay Stub | Pay Slip |
Direct Deposit | Payment Elections |
Ok -To- Pay | Create Receipt |
Object code | Spend Category |
Department Code | Cost Center |
Cash Advance | Spend Authorization |
Payment Request | Supplier Invoice Request |
Shop on a pre-established Supplier Website (Amazon, Apple, B&H, Dell, Grainger, Lowes. Staples and WB Mason) | Punch Out |
Placing an order in Workday with a supplier when the goods and/or services are not available in the punchout catalog. | Request Non Catalog Items |
Encumbrance | Obligation |
Vendors | Suppliers |
Charging multiple departments for an item | Splits |
Item/Part Number | Supplier Item Identifier |
Resignation, Retirement, etc. | Termination |
Union Term | Workday Terms |
---|---|
Expense Reports - When it’s required | |
Different expense items | Itemization |
Splitting cost centers | Itemization |
Personal Expense | Itemization |
Warranties | Itemization |
Supplier Invoice Requests | |
Different spend categories | Itemization |
Splitting cost center | Itemization |
Items being purchased that cross fiscal years (software subscriptions, memberships) | Itemization |
Assets ($5,000 or more) | Itemization |
Items purchased using Grant funding | Itemization |
Requisitions | |
Different spend categories | Itemization |
Splitting cost center | Itemization |
Items being purchased that cross fiscal years (software subscriptions, memberships) | Itemization |
Assets ($5,000 or more) | Itemization |
Items purchased using Grant funding | Itemization |