Workday 4 U

#WD4U

Payroll Calendars

The payroll calendars for exempt and non-exempt employees are designed to help you stay informed about payroll dates and ensure timely management of your finances. For any questions or concerns regarding the payroll calendars, please do not hesitate to email payroll@union.edu.

Hourly Payroll Calendar

Period Start Date Period End Date Time Card (completed & submitted to supervisor by EOD) Supervisor Approval due (10 AM) Payment Date
Saturday Friday Friday Monday Friday
6/1/2024 6/21/2024 6/21/2024 6/24/2024 6/28/2024
6/22/2024 7/5/2024 7/5/2024 7/8/2024 7/12/2024
7/6/2024 7/19/2024 7/19/2024 7/22/2024 7/26/2024
7/20/2024 8/2/2024 8/2/2024 8/5/2024 8/9/2024
8/3/2024 8/16/2024 8/16/2024 8/19/2024 8/23/2024
8/17/2024 8/30/2024 8/30/2024 9/3/2024 9/6/2024
8/31/2024 9/13/2024 9/13/2024 9/17/2024 9/20/2024
9/14/2024 9/27/2024 9/27/2024 9/30/2024 10/4/2024
9/28/2024 10/11/2024 10/11/2024 10/14/2024 10/18/2024
10/12/2024 10/25/2024 10/25/2024 10/28/2024 11/1/2024
10/26/2024 11/8/2024 11/8/2024 11/11/2024 11/15/2024
11/9/2024 11/22/2024 11/22/2024 11/25/2024 11/29/2024
11/23/2024 12/6/2024 12/6/2024 12/9/2024 12/13/2024
12/7/2024 12/20/2024 12/20/2024 12/23/2024 12/27/2024
12/21/2024 1/3/2025 1/3/2025 1/6/2025 1/10/2025

Salaried Payroll Calendar

Pay dates are the 1st & 15th of the month.

Exceptions: September 1st will be paid on September 3rd; January 1st will be paid on January 2nd.

Period Start Date Period End Date Pay Date
7/1/2024 7/14/2024 7/1/2024
7/15/2024 7/31/2024 7/15/2024
8/1/2024 8/14/2024 8/1/2024
8/15/2024 8/31/2024 8/15/2024
9/1/2024 9/14/2024 9/3/2024
9/15/2024 9/30/2024 9/15/2024
10/1/2024 10/14/2024 10/1/2024
10/15/2024 10/31/2024 10/15/2024
11/1/2024 11/14/2024 11/1/2024
11/15/2024 11/30/2024 11/15/2024
12/1/2024 12/14/2024 12/1/2024
12/15/2024 12/31/2024 12/15/2024
1/1/2025 1/14/2025 1/2/2025
1/15/2025 1/31/2025 1/15/2025